Dual Fuel Combination Charcoal/Gas Grill
-
Free worldwide shipping
-
Free returns
-
Carbon neutral
-
Secure payments
| Brand | BLOSSOMZ |
| Product Dimensions | 64"D x 28"W x 49.75"H |
| Color | Stainless Steel |
| Finish Type | Painted |
| Item Dimensions LxWxH | 64 x 28 x 49.75 inches |
| Brand | ? | BLOSSOMZ |
|---|
| Product Dimensions | ? | 64"D x 28"W x 49.75"H |
|---|
| Color | ? | Stainless Steel |
|---|
| Finish Type | ? | Painted |
|---|
| Assembly Required | ? | No |
|---|
| Material | ? | steel |
|---|
| Handle Material | ? | Stainless steel |
|---|
| Item Weight | ? | 103 Pounds |
|---|
| Heating Power | ? | 7.03 Kilowatts |
|---|
| Frame Material | ? | Alloy Steel |
|---|
| Wattage | ? | 7033 watts |
|---|
| Heating Elements | ? | 3 |
|---|
| Has Prep Space | ? | Yes |
|---|
| Has Tool Hooks | ? | Yes |
|---|
| Has Lid Thermometer | ? | Yes |
|---|
| Has Flavorizer Bars | ? | Yes |
|---|
| Has Cart | ? | Yes |
|---|
| Has Warming Rack | ? | Yes |
|---|
| Has Removable Cooking Grates | ? | Yes |
|---|
| Has Charcoal Access Door | ? | Yes |
|---|
| Cookbox Material | ? | Stainless Steel |
|---|
| Item Weight | ? | 103 pounds |
|---|
Example title